SkyTrak+ Vs. EYE MINI
Uneekor has finally released a floor camera based launch monitor to compete with the lower priced launch monitors on the market! But, how does it compare to the new SkyTrak+? Both of these are camera based units that generate ball and club data but the new SkyTrak is attempting to use a doppler radar to get the club data. Here we will drive into the difference of these new launch monitors and determine if the EYE MINI is worth the extra money!
Comparison | SkyTrak+ | Uneekor EYE MINI |
Date of first release | May 2023 | May 2023 |
Price | $2,995 | $4,500 |
Availability | IN STOCK AND SHIPPING NOW! ORDER HERE | IN STOCK AND SHIPPING NOW ORDER HERE |
Included warranty | 12 months | 12 months |
Additional recurring costs | No required recurring costs. Upgrades avaliable to use 3rd party software and other practice features for $99.95/yr Game Improvment Plan |
No required recurring costs. Upgrades avaliavle to use 3rd party software fpr $199/yr-$399/yr Unlocked: $1,999 (incluides Refine+) |
Protective add-on requirements | SkyTrak should not be used without the $99.95 protective metal case due to its proximity to the ball when hitting. | No protective case avaliable as of now. |
Software included in base price | SkyTrak range app for PC, iOS and Android | VIEW Range Software |
Quality and features of included software | SkyTrak's range app (PC, iOS, and Android) is feature-rich, graphically excellent, and ideal for game improvement use and historical tracking, especially with the $99/yr GIP, which adds Challenges, Skills Assessment, distance Randomizer, Wedge Matrix, and Bag Mapping. Since it can run on a PC, projection to an impact screen is ideal. | The VIEW software is excellent. Gives you a very easy user interface and allows to create seperate accounts and sessions. |
Portability | Good. Fairly bulky and heavy (about 3 lbs) with metal protective case. Would fit in a backpack but not a golf bag. | Great, pretty lightweight and has a convient handle on back to easy carrying |
Battery | Good battery life, around 5 hours. | Excellent battery life, around 5-7 hours. |
Tracking technology | Photometric (cameras take at least 2 pictures of the ball during the first 12-18 inches of ball flight), similar to the Foresight GC2 and GCQuad. Also now has a Dual Dopple Radar for club data measurment. | Photometric (cameras take at least 2 pictures of the ball during the first 12-18 inches of ball flight), similar to the Foresight GC2 and GCQuad |
Ball data points provided | Ball speed, vertical launch angle, horizontal launch angle, backspin, sidespin, carry distance, roll distance, total distance, offline distance, apex height, flight time, and descent angle. | Ball Speed, Side & Back Spin, Side Angle, Side Distance, Launch Angle, Carry Distance, Descent Angle*, Apex* (Peak Height), Distance to Apex*, Flight Time*, Run* * available on VIEW (PC) or VIEW Air (iPad) |
Club data points provided | Club Head Speed, Smash Factor,Club Path and Face Angle | Club Speed, Smash Factor, Angle of Attack, Club Path * EYE MINI club stickers required. |
Connectivity with app | 3 modes: USB (with cable to PC), Network (connected to same WIFI connection as app), and Direct (unit broadcasts its own WIFI signal, and app connects to it). | Unit broadcasts its own WIFI signal and iPad app connects to it. If app also needs to connect to internet (like TGC 2019), a second WIFI card or ethernet connection will be required. (App avaliable for an iPad only, not iPhones) |
Unit placement | About 12 inches away from ball and slightly in front of it. | 15.75" and slightly behind of the ball |
Ball placement, marking, and orientation | Ball needs to be placed within an inch or so of the laser dot, and logo of ball should face the unit for best reads. | Hitting zone is 12"x8" |
Ease of alignment | Fairly easy alignment wher you need to align the unit with your hitting position. | Fairly easy alignment. Doing so by placing 2 balls 10"-20" apart pointed at the target. It is a little sensitive and can be tricky at first. |
Shot delay from strike to seeing ball flight | About 2 seconds | About half a second |
Suitability for indoor use | Ideal. Requires only enough space to swing a club. | Ideal. Requires only enough space to swing a club. |
Suitability for outdoor use | Great for outdoor use. | Great for outdoor use. |
Multi-user support | SkyTrak shows your entire shot history in-app, and also on the web. | Excellent with VIEW software PC/App |
Left-hand / Right-hand mixed use | Needs to be repositioned between player turns for LH/RH use | No need to move the unit for LH/RH use, as long as room has sufficient width for players to swing from each side (minimum 14-15 feet) |
Accessing your shot history | SkyTrak shows your entire shot history in-app, and also on the web. Their website tends to be quite slow, however. | VIEW software comes with the ability to save shot history for 15 sessions. You can upgrade your software to include more saves sessions. PRO PACKAGE: 100, CHAMPION PACKAGE: 500, LEGEND: 500. |
Frequency of bad reads | No-reads are rare, perhaps 1 out of every 50-60 shots. Mis-reads are more common with chipping and putting. | No-reads are rare, perhaps 1 out of every 50-60 shots. Very accurate with chipping and putting. |
Accuracy of ball flight indoors | Good. | Good. |
Accuracy of ball flight outdoors | Very good as long as no divot interference. | Very good as long as no divot interference. |
Accuracy of putting on a simulator | Good, camera based launch monitors tend to do better in putting. The new SkyTrak+ does a good job on reading putts | Great, Uneekor is known for accurate putting with their launch monitor and this unit delivers this as well. |
Accuracy of chipping on a simulator | Good, shorter chips seem to have a harder time but seems to be fairly accurate. | Excellent |
Supported sim software | TGC19, GSPro, E6, WGT, Creative Golf 3D, Fitness Golf are all supported. To use 3rd party software you will have to upgrade to the Game Improvment Plan which is $99.95/year | TGC19, GSPro, E6 are all supported. To use 3rd party software you will have to upgrade to the PRO PACKAGE which is $199/year |
Hardware reliability | Too early to tell for this new unit. With the protective case add on, the unit should be able to withstand a good amount and be very reliable. | Too early to tell. Since this monitor gas not been on the market long enough we cannot put a good estimate on this. With there being no protective case avaliable, it is more at risk for damage from golf balls. |
Company support | Good. Can be hard to get ahold of but once you do they are great. | Excellent, they are willing to go above and beyond for their customers. They will even give you the option where they can remote access your computer and fix ant issues you may have. |
Customer Satisfaction | Initial reactions have been good. We will update this as the unit is on the market for a longer period of time. | It's too early to have exact numbers, but most early users are very happy, while a few have had issues requiring returning the unit. |
Re-sale value | A little too early to tell, but I would predict that these will sell for the typical $300-$400 under retail value. | A little too early to tell, but I would predict that these will sell for the typical $300-$400 under retail value. |
DID THIS ARTICLE HELP YOU?
If so, please take a moment to show your appreciation by leaving a quick 5-star rating and review (optional) for us on Google Reviews: Yes, I'll do that!
Ron Hornbaker, Founder & CEO
If you haven't yet purchased a launch monitor, or have questions with anything golf sim-related, text us at 512-222-2220 or email hello@gunghogolf.com with questions.
We know the golf sim market can be overwhelming to newcomers. We can work with any budget, and our goal is to get you set up with the best possible equipment and software at the lowest possible price. We love to talk about golf sims, and love helping folks out however we can!